Product Overview:
High Definition: adopts high definition 16:9 full view LCD display, resolution is 2160*3840
Ultra-thin: industrial-grade appearance, reasonable design, solid and sturdy, the thinnest point 33mm
Craftsmanship: Aluminium alloy oxidation brushed frame, the body of the metal spraying hardware cold-rolled steel plate, the surface of 3mm tempered glass
Touch: ultra-stable infrared programme, high touch accuracy and fast response.
Performance: internal heat dissipation using convection mode, long-term load work without worries
System: Android, Windows and other programmers are available. Dimensional Drawing:
Technical parameters:
Display parameters |
LCD Specification | Brand new original factory original package LCD commercial liquid crystal panel |
Display Size | 55 inches | |
Display Area | 1209*681mm | |
Resolution | 2160*3840 | |
Viewing angle | 89/89/89/89(Left/Right/Up/Down) | |
Brightness | ≥300cd/m2 | |
Backlight type | E-LED | |
Colour Degree | 16.7M(8-bit) | |
Operating Frequency | 60HZ | |
Pixel Arrangement | RGB vertical strip | |
Touch |
Touch Solutions | infrared touch |
Drive Method | HID Driverless | |
Touch Points | 10-point touch | |
Touch Media | Finger or stylus | |
Touch Accuracy | ≦2mm |
Parameters | Number of touches | Theoretically unlimited number of touches |
Response Time | <8ms | |
Touch Calibration | software | |
touchscreen interface | reinforced glass | |
System solutions |
CPU | GOKE6760 V1008 core A55,1.2GHz,up to 1.5Ghz |
Running memory | 2G | |
Storage Memory | 32GB | |
System Version | Android 12.0 | |
Pre-installed Software | Information dissemination system, support for third-party applications | |
Network Communication | Ethernet, WIFI | |
System Interface | USB port*2, TF card*1, HDMI-OUT*1, RJ45*1, Earphone*1 | |
Timer Switch | Support custom switch | |
Accompaniment Power | 8Ω5W*2 | |
Mouse and keyboard | Support wired/wireless mouse and keyboard | |
The above system configuration can be replaced by other higher configurations and versions, or replaced by Windows system. | ||
Fuselage parameters |
Bezel Material | Aluminium oxide brushed profile |
Frame colour | Black | |
Body colour | Black | |
Tempered glass | 3mm thick high strength physical toughened glass | |
Body size | 1850*727.8*86.2mm | |
Packaging Size | 1925*855*160 | |
Packaging Material | Gravity Neutral Carton | |
Base Size | 728*450*30mm | |
Net/Gross Weight | 40kg/45kg | |
working environmen t |
Usage Scenario | Indoor |
Input Voltage | AC110-220V | |
Power on | ≦98W | |
Standby power | ≦ 1W | |
Operating Environment | Temperature -20℃~60℃/Humidity 10%RH~90%RH | |
Storage environment | Temperature -10℃~55℃/Humidity 10%RH~90%RH | |
Random
accessories |
Machine*1 set Base*1 hexagonal wrench*1 power cord*1 key*1 remote control*1 WIFI bar*1 |