





| Interactive Flat Panel (T Series 3588 J )(X) | |||||||
| Model | YC65HT | YC75HT | YC85HT | YC86HT | YC98HT | ||
| Image | |||||||
| Display Parameter | Diagonal Size | 65inch | 75inch | 85inch | 86inch | 98inch | |
| Effective Display Area | 1428.48(H)*803.52(V) | 1650.24(H)×928.26(V) | 1872(H)×1053(V) | 1895(H)×1066(V) | 2158.85(H)*1214.35(V) | ||
| Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | ||
| Brightness | 320cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | ||
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 1200:1 | ||
| Backlight Type | DLED | DLED | DLED | DLED | DLED | ||
| Viewing Angle | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | ||
| Resolution | 3840(H) X 2160(V) | 3840(H) X 2160(V) | 3840(H) X 2160(V) | 3840(H) X 2160(V) | 3840(H) X 2160(V) | ||
| Audio Output Power | 8Ω/15W*2 | 8Ω/15W*2 | 8Ω/15W*2 | 8Ω/15W*2 | 8Ω/15W*2 | ||
| Touch | Touch technology | Infrared Multi Touch Technology | |||||
| Touch Points | 20 points touch | ||||||
| Drive | HID drive free | ||||||
| Writing surface material | 4mm Ag anti glare glass | ||||||
| Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | ||||||
| Resolution | 32768X32768 | ||||||
| Communication Port | USB 2.0 | ||||||
| Min Recognition Dim | 2mm | ||||||
| ResponseTime | ≤10ms | ||||||
| Touch Accuracy | ±1mm | ||||||
| Anti-Interference | Incandescent lamp (220V, 100W), vertical distance 350mm above, The illumination intensity of the sun is up to 80000Lux | ||||||
| Calibration | Calibration free | ||||||
| Touch Times | More than 60 million times in the same position | ||||||
| Touch Power supply Mode | USB 5.0V power supply | ||||||
| Android Specs | Android Frequency | Quad core ARM Cortex-A76 + Quad core Cortex- A55 | |||||
| System Version | Android 13 | ||||||
| Memory | DDR4 8G | ||||||
| FLASH | 128G | ||||||
| WIFI | 2.4G/5G | ||||||
| Bluetooth | 5.2 | ||||||
| Back port | Input | LAN IN | 1 | ||||
| HDMI 2.0 | 1 | ||||||
| RS-232 | 1 | ||||||
| USB 3.0 | 1 | ||||||
| USB 2.0 | 1 | ||||||
| DP IN | 1 | ||||||
| MIC IN | 1 | ||||||
| TF-card | 1 | ||||||
| Type-C | 1 | ||||||
| OUT | Earphone | 1 | |||||
| HDMI OUT | 1 | ||||||
| coaxial(RCA) | 1 | ||||||
| TOUCH OUT | 1 | ||||||
| Front port and function | USB3.0 | 3 | |||||
| HDMI 2.0 | 1 | ||||||
| USB TOUCH | 1 | ||||||
| Type-C | 1 | ||||||
| Front button | Power Button On/Off | 1 | |||||
| Accessories | Magnetic whiteboard Pen X1pc, Wall-Mount Bracket X1set, Power Cord X1pc, Remote Control X1pc,WiFi antenna X2pcs | ||||||
| Others | Power consumption of the whole machine (excluding OPS) | ≤210W | ≤325W | ≤420W | ≤420W | ≤500W | |
| Standby consumption | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ||
| Lifetime | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | ||
| power supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | ||
| Demission | 1485.2*905.7*88.3(mm) | 1707.6*1030.9*88.3(mm) | 1953.56*1177.9*88.3(mm) | 1953.56*1177.9*88.3(mm) | 2217.4*1324.18*108.3(mm) | ||
| VESA hole site | 4-M8 hole site 500mm*400mm | 4-M8 hole site 600mm*400mm | 4-M8 hole site 800mm*400mm | 4-M8 hole site 800mm*400mm | 4-M8 hole site 900mm*600mm | ||
| Net Weight | 37KG | 50.6KG | 66KG | 66KG | 87.1kg | ||
| Gross Weight | 45.75KG | 62KG | 82KG | 82KG | 111kg | ||
| package size | 1600*1030*200mm | 1855*1170*200mm | 2095*1320*220mm | 2095*1320*220mm | 2358*1485*280mm | ||
| PC(Optional) | PC Option | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | |
| Input Voluge | 18V DC | 18V DC | 18V DC | 18V DC | 18V DC | ||
| Rated Output Current | 5A | 6A | 6A | 6A | 6A | ||
| Peak Output Current | 6A | 8A | 8A | 8A | 8A | ||
| Rated Load Power | 90W | 108W | 108W | 108W | 108W | ||
| lnterface | Canform to Intel® OPS-C JAE 80-pin connector | ||||||
| National standard OPS size | L194.6*W179.8*H42mm(42mm or 30mm) | ||||||
| European standard OPS size | L180*W119*H30mm | ||||||





