Interactive Flat Panel (ST Series )311D-L J (X) | ||||||||
Model | YC55HST | YC65HST | YC75HST | YC85HST | YC86HST | YC98HST | ||
Image | ||||||||
Display Parameter | Diagonal Size | 55inch | 65inch | 75inch | 85inch | 86inch | 98inch | |
Effective Display Area | 1209.6(H)*680.4(V) | 1428.48(H)*803.52(V) | 1650.24(H)×928.26(V) | 1872(H)×1053(V) | 1895(H)×1066(V) | 2158.85(H)*1214.35(V) | ||
Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | ||
Brightness | 320cd/㎡ | 320cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | ||
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 1200:1 | ||
Backlight Type | DLED | DLED | DLED | DLED | DLED | DLED | ||
Viewing Angle | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | 178°(V)/178°(H) | ||
Resolution | 3840(H) X 2160(V) | 3840(H) X 2160(V) | 3840(H) X 2160(V) | 3840(H) X 2160(V) | 3840(H) X 2160(V) | 3840(H) X 2160(V) | ||
Audio Output Power | 8Ω/10W*2 | 8Ω/15W*2 | 8Ω/15W*2 | 8Ω/15W*2 | 8Ω/15W*2 | 8Ω/15W*2 | ||
Touch screen | Touch technology | Multiple Infrared scanning technology | ||||||
Touch type | 20 point touch | |||||||
Drive Mode | HID Free drive | |||||||
Writing surface material | 4mm Ag anti glare glass | |||||||
Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | |||||||
Resolution of touch screen | 32768X32768 | |||||||
Communication Port | USB 2.0 | |||||||
Minimum Recognition Point Size | 2mm | |||||||
ResponseTime (SingleTouch) | ≤10ms | |||||||
Touch Accuracy | ±1mm | |||||||
Anti-Interference | Incandescent lamp (220V, 100W), vertical distance 350mm above, The illumination intensity of the sun is up to 80000Lux | |||||||
Calibration | Calibration free | |||||||
Touch Time | More than 60 million times in the same position | |||||||
Touch Power supply Mode | USB 5.0V power supply | |||||||
Android Specs | Android Frequency | A73*4 + A53*4 (4 Core+4 Core) | ||||||
System Version | Android 13 | |||||||
Memory | DDR4 4G | |||||||
FLASH | 32G | |||||||
WIFI | 2.4/5G | |||||||
Transmission screen WIFI | 5G | |||||||
Back port | Input | Micro-USB | 1 | |||||
RS-232 | 1 | |||||||
RJ45 | 1 | |||||||
HDMI 2.0 | 1 | |||||||
MIC | 1 | |||||||
USB 2.0 | 2 | |||||||
TF-CARD | 1 | |||||||
OUT | Earphone | 1 | ||||||
SPDIF | 1 | |||||||
USB TOUCH | 1 | |||||||
HDM I 2.0 | 1 | |||||||
Front port | USB2.0 | 3 | ||||||
HDMI 2.0 | 1 | |||||||
USB TOUCH | 1 | |||||||
Type-c | 1 | |||||||
Front button | Power Button On/Off | 1 | ||||||
Android Specs | Magnetic whiteboard Pen X1pc, Wall-Mount Bracket X1set, Power Cord X1pc, Remote Control X1pc,WiFi antenna X 2pcs | |||||||
Others | Power consumption of the whole machine (excluding OPS) | ≤190W | ≤210W | ≤325W | ≤420W | ≤420W | ≤500W | |
Standby consumption | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ||
Lifetime | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | 30000 hours | ||
power supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | ||
Demission | 1259.8*789.71*84.8(mm) | 1485.2*917.71*88.3(mm) | 1707.6*1043.41*88.3(mm) | 1953.56*1190.45*88.3(mm) | 1953.56*1190.45*88.3(mm) | 2217.4*1336.68*108.3(mm) | ||
VESA hole site | 4-M8 hole site 400mm*400mm | 4-M8 hole site 500mm*400mm | 4-M8 hole site 600mm*400mm | 4-M8 hole site 800mm*400mm | 4-M8 hole site 800mm*400mm | 4-M8 hole site 900mm*600mm | ||
Net Weight | 25.3KG | 37.50KG | 49.2KG | 67KG | 67KG | 88.3kg | ||
Gross Weight | 31KG | 46.75KG | 61.8KG | 82.55KG | 82.55KG | 112kg | ||
package size | 1350*890*190mm | 1600*1030*200mm | 1855*1170*200mm | 2095*1320*220mm | 2095*1320*220mm | 2358*1485*280mm | ||
Built-in camera | 8000*6000(48 million pixels) | |||||||
Built-in microphone | 8 array high-resolution microphones | |||||||
PC(Optional) | PC Option | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | |
Input Voluge | 18V DC | 18V DC | 18V DC | 18V DC | 18V DC | 18V DC | ||
Rated Output Current | 5A | 5A | 6A | 6A | 6A | 6A | ||
Peak Output Current | 6A | 6A | 8A | 8A | 8A | 8A | ||
Rated Load Power | 90W | 90W | 108W | 108W | 108W | 108W | ||
lnterface | Canform to Intel® OPS-C JAE 80-pin connector | |||||||
National standard OPS size | L194.6*W179.8*H42mm(42mm or 30mm) | |||||||
European standard OPS size | L180*W119*H30mm |
Home > Products > Interactive Flat Panel > Infrared Interactive Flat Panel > Interactive Flat Panel (ST Series )311D
Interactive Flat Panel (ST Series )311D
- Category: Infrared Interactive Flat Panel
1. Octa-core CPU, HD 4K UI/writing whiteboard 2. Supports displaying multiple application screens at the same time 3. Pull up to call out the whiteboard when performing any other operation Quick record, Call out method: Swipe from the bottom of the screen to call up 4. 1000M network port/HDMI input/HDMU OUT and other multi-channel HD signal interface 5. Upgradeable built-in 48 million 4K HD camera/8 array (Option) 6. Full-function front Type-c (Option)